Weather in Costa Brava
Clouds (overcast clouds)
14 °C
Humidity: 91% Pressure: 1021 hPa Wind: 2 km/h SE
Current Weather Forecast for Costa Brava
Time | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
Temperature | 14 °C | 14 °C | 11 °C | 9 °C |
Wind Speed | 2 km/h | 5 km/h | 3 km/h | 4 km/h |
Wind Direction | SE | NE | N | N |
Humidity | 91% | 89% | 87% | 81% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 10 °C | 11 °C | 12 °C | 12 °C | 13 °C | 13 °C | 10 °C | 9 °C |
Wind Speed | 3 km/h | 4 km/h | 5 km/h | 4 km/h | 3 km/h | 2 km/h | 1 km/h | 1 km/h |
Wind Direction | N | N | N | NE | NE | NE | N | W |
Humidity | 76% | 73% | 63% | 67% | 70% | 71% | 84% | 89% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 8 °C | 7 °C | 7 °C | 12 °C | 18 °C | 16 °C | 11 °C | 9 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 1 km/h | 1 km/h |
Wind Direction | W | SW | W | W | S | E | N | W |
Humidity | 89% | 88% | 88% | 66% | 45% | 51% | 81% | 87% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 8 °C | 8 °C | 6 °C | 12 °C | 17 °C | 15 °C | 11 °C | 10 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 1 km/h | 5 km/h | 1 km/h | 1 km/h |
Wind Direction | SW | NW | NW | N | SE | S | SE | W |
Humidity | 85% | 81% | 91% | 72% | 50% | 59% | 83% | 95% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 9 °C | 8 °C | 7 °C | 10 °C | 15 °C | 14 °C | 9 °C | 7 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 4 km/h | 5 km/h | 6 km/h | 5 km/h | 1 km/h |
Wind Direction | SW | S | N | N | N | N | N | N |
Humidity | 95% | 95% | 86% | 64% | 37% | 37% | 50% | 63% |